
Onyx Top in Soft White
Bust | Back length | front length | sleeve | |
xs | 37 | 16 | 21 | 21 |
s | 38.5 | 16.5 | 21.5 | 21.3 |
m | 40 | 17 | 22.25 | 21.75 |
l | 41.5 | 17.5 | 22.75 | 22.2 |
xl | 43 | 18 | 23.5 | 22,5 |
xxl | 44.5 | 18.5 | 24 | 22.8 |
1x | 46 | 19 | 24.75 | 23.25 |
2x | 47.5 | 19 | 24.75 | 23.6 |
3x | 49 | 19.75 | 25.75 | 24 |
4x | 50.5 | 19.75 | 25.75 | 24.3 |
Back Length is measured from the highest point on the shoulder to the center back.
Front Length is measured from the highest point on the shoulder to the center front untied.
Sleeve length is measured from the shoulder seam to the edge of the cuff.
Bust is measured .5" under the armhole.